CX5228A High stability and low phase noise crystal oscillator
Learn about our high stability and low phase noise crystal oscillators
The CX5228A is a highly stable, low-phase-noise oven-controlled crystal oscillator (OCC). It utilizes a high-Q crystal resonator, offering excellent frequency stability and phase-noise performance. Operating in a temperature range of -20°C to +70°C, it features an aging rate better than 3E-10/day and a 1Hz phase noise rating of -126dBc/Hz. It is widely used in communications, navigation, radar, reconnaissance, high-end instruments, and high-end audio systems.

Important Features
- Operating temperature range -20℃ ~+70℃
- Near-end phase noise up to ≤ -123dBc/Hz@1Hz
- Frequency stability ADEV, the lowest up to 1.5E-13/1s
- +12VDC power supply
Important Features
Test Item | Condition | Technical Indicators |
---|---|---|
Frequency stability(1s@10MHz) | standard | ≤5×10⁻¹³ |
Frequency stability(1s@10MHz) | Option A1 | ≤3×10⁻¹³ |
Frequency stability(1s@10MHz) | Option A2 | ≤2×10⁻¹³ |
Frequency stability(1s@10MHz) | Option A3 | ≤1.5×10⁻¹³ |
Phase noise | 1Hz | Standard:≤-113;B1:≤-116;B2:≤-118;B3:≤-123 |
Phase noise | 10Hz | Standard:≤-140;B1:≤-143;B2:≤-145;B3:≤-145 |
Phase noise | 100Hz | Standard:≤-150;B1:≤-155;B2:≤-155;B3:≤-155 |
Phase noise | 1kHz | Standard:≤-155;B1:≤-160;B2:≤-160;B3:≤-160 |
Phase noise | 10kHz | Standard:≤-163;B1:≤-165;B2:≤-165;B3:≤-165 |
Phase noise | 100kHz | Standard:≤-163;B1:≤-165;B2:≤-165;B3:≤-165 |
Aging rate | 1 day | Standard:≤5×10⁻¹⁰;OptionC1:≤3×10⁻¹⁰ |
Aging rate | 1 month | ≤5×10⁻⁹ |
Aging rate | The first year | ≤5×10⁻⁸ |
Aging rate | Ten years | ≤2.5×10⁻⁷ |
Frequency control | Pressure control voltage range | 0~5V,Positive slope |
Frequency control | Frequency regulation range | ≥±2.5×10⁻⁷ |
Temperature frequency characteristics | ≤±5×10⁻⁹ | |
Voltage frequency characteristics | ≤±5×10⁻¹⁰ | |
Load frequency characteristics | ≤±5×10⁻¹⁰ | |
Wave shape | Sine wave | |
Output power | ≥5dBm | |
Output impedence | 50Ω | |
Harmonic | ≤-40dBc | |
Clutter | ≤-80dBc | |
Working temperature | -20℃~+70℃ | |
Storage temperature | -40℃~+85℃ | |
power supply | +12VDC | |
Electric current | ≤0.6A | |
External Dimension | 50mm×50mm×19mm |
Typical phase noise

Frequency stability typical value

