CX8617A High stability and double constant temperature Crystal Oscillators
High stability and double constant temperature Crystal Oscillators
The CX8617A is a dual constant temperature low phase noise crystal oscillator, with excellent phase noise performance and frequency stability, and has good environmental adaptability, and the nominal index can be obtained in the desktop environment.

Important Features
- Near-end phase noise down to -125dBc/Hz@1Hz
- tability can be reached 1.5E-13/1s,5E-13/100s
- +15VDC power supply
Important Features
Test Item | Technical Indicators | |||||
---|---|---|---|---|---|---|
Output frequency | Standard layout | 10MHz | ||||
standard | OptionA1* | OptionA2* | OptionA3* | |||
Frequency stability | 1s@10MHz | ≦5×10-¹³ | ≦3×10⁻¹³ | ≦1.5×10⁻¹³ | ≦1.2×10⁻¹³ | |
10s@10MHz | ≦5×10-¹³ | ≦3×10⁻¹³ | ≦2×10⁻¹³ | ≦2×10⁻¹³ | ||
100s@10MHz | ≦5×10-¹³ | ≦5×10-¹³ | ≦5×10-¹³ | ≦5×10-¹³ | ||
Phase noise dBc/Hz | standard | OptionB1* | OptionB2* | OptionB3* | ||
1Hz* | ≦-120 | ≦-122 | ≦-124 | ≦-125 | ||
10Hz | ≦-143 | ≦-145 | ≦-147 | ≦-148 | ||
100Hz | ≦-155 | ≦-155 | ≦-155 | ≦-155 | ||
1kHz | ≦-160 | ≦-160 | ≦-160 | ≦-160 | ||
10kHz | ≦-160 | ≦-160 | ≦-160 | ≦-160 | ||
100kHz | ≦-160 | ≦-160 | ≦-160 | ≦-160 | ||
Aging rate(Measured after 30day of continuous aging) | standard | OptionC1 | ||||
1 day | ≦5×10⁻¹⁰ | ≦3×10⁻¹⁰ | ||||
1month | ≦5×10⁻⁹ | |||||
The first year | ≦5×10⁻⁸ | |||||
Ten years | ≦2.5×10⁻⁷ | |||||
Frequency control | Pressure control voltage range | 0~5V,Positive slope | ||||
Frequency regulation range | ±1×10⁻⁷ | |||||
Wave shape | Sine wave | |||||
Output power | >5dBm | |||||
Output impedence | 50Ω | |||||
Harmonic | <-40dBc | |||||
Clutter | <-80dBc | |||||
Working temperature | -5℃~+55℃ | |||||
Storage temperature | -40℃~+85℃ | |||||
power supply | +12~15VDC | |||||
Electric current | ≦1.6A | |||||
External Dimension | 86mm×86mm×37mm |
Typical phase noise
