PLOA260 Analog phase-locked thermostat Crystal Oscillators
Analog phase-locked thermostat Crystal Oscillators
PLOA260 is a low noise analog phase-locked oscillator which is based on the standard form factor design of BDSTAR TIME, and integrates 1 high performance thermostatic crystal, 1 digital phase-locked loop and 3 isolation amplifiers, and also can be Customized with 1 low phase noise 5MHz crossover output, 5Hz fixed bandwidth filament, 1Hz phase noise, and 1s fixed degree following standard. While the far end noise is determined by the local low noise crystal oscillator, the PLOA260 can be used to optimize the output noise of the clockkeeping room phase trimmer, and is suitable for connecting to the hydrogen clock set phase trimmer, which improves the phase noise performance while maintaining the hydrogen clock second stability

Important Features
- Pure analog low-noise phase lock with built-in ultra-lownoise thermostatic crystal oscillator
- Standard structure, only 19mm high, which can be stacked for installation
- DSUB9 Connector and the SMA RF connector
- 3-way 10 MHz and optional 1-way 5 MHz output
- +12~+15VDC power supply
Important Features
Test Item | Condition | Technical Indicators | |||
---|---|---|---|---|---|
Input frequency | 1-way 10 MHz | ||||
Input power range | 5dBm~15dBm | ||||
Input accuracy | ±2×10-⁷ | ||||
Output frequency | 3-way 10MHz , 1-way 5MHz | ||||
Digital phase-locked bandwidth | 3Hz~8Hz for customization | ||||
Output frequency stability | 1s | ≦5×10⁻¹⁴ | |||
10MHz Phase noise dBc/Hz | 1Hz | ≤ -125 | |||
10Hz | ≤ -135 | ||||
100Hz | ≤ -155 | ||||
1kHz | ≤ -160 | ||||
10kHz | ≤ -160 | ||||
100kHz | ≤ -160 | ||||
5MHz Phase noise dBc/Hz 【optional】 | 1Hz | ≤ -130* | |||
10Hz | ≤ -141 | ||||
100Hz | ≤ -161 | ||||
1kHz | ≤ -166 | ||||
10kHz | ≤ -166 | ||||
100kHz | ≤ -166 | ||||
Working temperature | -20℃~+70℃ | ||||
Storage temperature | -55℃~+125℃ | ||||
power supply | +12V~+15V | ||||
Power-on current | ≦0.8A | ||||
Steady-state current | ≦0.5A | ||||
Body size | 138mm×86mm×19mm |
Typical phase noise
