CX910 Ultra-high stability and low phase noise crystal oscillator
Learn about our ultra-high stability and low phase noise crystal oscillators
The CX910 is a four-output, dual-temperature, highly stable crystal oscillator. It utilizes SC-cut high-precision crystals, a customized low-noise oscillation circuit, and a pure copper temperature control system. Its phase noise reaches -126dBc/Hz at 1Hz. Internal independent voltage regulation and separate temperature control effectively reduce interference. A multi-stage linear regulator reduces core power supply noise to the nanovolt level, significantly improving phase noise and short-term stability performance at 10MHz output. It is suitable for radar, electronic countermeasures, aerospace measurement and control, and standard phase noise measurement scenarios.
Important Features
- Near-end phase noise down to ≤ -126dBc/Hz@1Hz
- Stability can be reached 1.2E-13/1s,3E-13/100s
- 4 low noise high isolation output
Important Features
| Test Item | Condition | Technical Indicators |
|---|---|---|
| Output frequency | Standard layout | 10MHz |
| Frequency stability(1s@10MHz) | standard | ≤5×10-¹³ |
| Frequency stability(1s@10MHz) | Option A1 | ≤2×10-¹³ |
| Frequency stability(1s@10MHz) | Option A2 | ≤1.2×10-¹³ |
| Frequency stability(1s@10MHz) | Option A3 | ≤1.1×10-¹³ |
| Frequency stability (10s@10MHz) | Standard:≤5×10⁻¹³;A1:≤3×10⁻¹³;A2/A3:≤2×10⁻¹³ | |
| Frequency stability(100s@10MHz) | All options: ≤5×10⁻¹³ | |
| Phase noise (1Hz) | Standard:≤-120;B1:≤-123;B2:-125;B3:-126 dBc/Hz | |
| Phase noise (10Hz) | Standard:≤-143;B1:≤-145;B2:≤-147;B3:≤-148 dBc/Hz | |
| Phase noise (100Hz) | ≤-155 dBc/Hz (all options) | |
| Phase noise (1kHz) | ≤-160 dBc/Hz (all options) | |
| Phase noise (10kHz) | ≤-163 dBc/Hz (all options) | |
| Phase noise (100kHz) | ≤-163 dBc/Hz (all options) | |
| Aging rate (1 day) | Standard: ≤3×10⁻¹⁰; Option C1: ≤1×10⁻¹⁰ | |
| Aging rate (1 month) | ≤3 × 10-⁹ | |
| Aging rate (the first year) | ≤3 x 10-⁸ | |
| Aging rate (ten years) | ≤2.5×10-⁷ | |
| Frequency control | Pressure control voltage range | 0~5V,Positive slope |
| Frequency control | Frequency regulation range | ≥±1×10-⁷ |
| Wave shape | Sine wave | |
| Output power | ≥7dBm | |
| Output impedence | 50Ω | |
| Harmonic | ≤-40dBc | |
| Clutter | ≤-80dBc | |
| Working temperature | 0℃~+40℃ | |
| Storage temperature | -55℃~+125℃ | |
| Power supply | +14~18VDC,The current≤1.5A | |
| External Dimension | 5inch × 3inch × 3inch |
Typical phase noise
Frequency stability typical value
