PLOD260 Digital phase-locked thermostat Crystal Oscillators
Thermostat Crystal Oscillators
The PLOD260 is a high-performance phase-locked crystal oscillator (PLOD260) with three 10MHz outputs and one customizable low-phase-noise 5MHz output in a standard BDSTAR TIME form factor. It integrates a high-performance oven-controlled crystal oscillator (OCR) and a fully digital phase-locked loop (PLL). It supports a 10MHz input and has a bandwidth adjustable from 4MHz to 512MHz via RS-232. It is ideal for optimizing the phase noise and short-term stability of rubidium and cesium clocks.

Important Features
- Full digital phase-locked loop, built-in high stability and low phase noise constant temperature crystal oscillator
- Standard construction, height 19mm, stackable mounting
- Ultra-low phase-noise output: -140 dBc / Hz@10Hz
- +12~+15VDC power supply
- 3 way 10M output and optional 1 way 5M output
Important Features
Test Item | Condition | Technical Indicators | |||
---|---|---|---|---|---|
Input frequency | 1-way 10 MHz | ||||
Input power range | 5dBm~15dBm | ||||
Input accuracy | ±2×10-⁷ | ||||
Output frequency | 3-way 10MHz , 1-way 5MHz | ||||
Digital phase-locked bandwidth | 4 mHz ~ 512 mHz can be set | ||||
Output frequency stability | 1s | ≦5×10-¹³ | |||
10MHz Phase noise dBc/Hz | standard | OptionB1 | OptionB2 | ||
1Hz | ≦-105 | ≦-115 | ≦-118 | ||
10Hz | ≦-135 | ≦-142 | ≦-145 | ||
100Hz | ≦-155 | ≦-155 | ≦-155 | ||
1kHz | ≦-160 | ≦-160 | ≦-160 | ||
10kHz | ≦-160 | ≦-160 | ≦-160 | ||
100kHz | ≦-160 | ≦-160 | ≦-160 | ||
5MHz【optional】Phase noise dBc/Hz | |||||
1Hz | ≦-111* | ||||
10Hz | ≦-141 | ||||
100Hz | ≦-161 | ||||
1kHz | ≦-166 | ||||
10kHz | ≦-166 | ||||
100kHz | ≦-166 | ||||
Working temperature | -20℃~+70℃ | ||||
Storage temperature | -55℃~+125℃ | ||||
power supply | +12V~+15V | ||||
Power-on current | ≦0.8A | ||||
Steady-state current | ≦0.5A | ||||
Body size | 138mm×86mm×19mm |
Typical phase noise
