PNT10-A High-precision positioning, orientation, attitude and timing equipment
Learn about our aPNT system
The PNT10-A is a MEMS integrated navigation and timing system designed to meet the high-reliability requirements of military applications. It features a proprietary high-precision MEMS IMU (Inertial Measurement Unit) and a proprietary high-precision dual-antenna GNSS module. It utilizes a multi-source Kalman filter fusion algorithm to provide continuous, reliable, high-precision positioning and navigation information in complex environments. Combined with a precision clock training algorithm and a local clock, it delivers highly stable outputs of direction, position, velocity, attitude, time, and frequency. The device boasts a compact design, strong anti-interference capabilities, and robust attack detection, enabling reliable operation in complex and dynamic environments. The system supports a variety of time and frequency outputs, including NTP, PTP, TOD, 10 MHz, 1PPS, and IRIG-B signals.
Applicable fields: military communications, command systems, shipborne and vehicle-borne communication networks, etc.
Important Features
- Directional accuracy can reach 0.1 degrees with a baseline of 1 meter
- Client synchronization accuracy down to 10 nanoseconds
- all GNSS(BDS/GPS/GLONASS/Galileo/QZSS)
- Supports advanced anti-interference algorithms and deception detection, adapting to complex electromagnetic environments
- Multi-protocol compatible with PTP, NTP, IRIG-B and other time synchronization protocols
- Flexible interface supports 1PPS, serial port, GPIO and other input and output
- Wide temperature range design, intuitive network management interface, support for custom output and flexible control
System Block Diagram
Important Features
| Parameter classification | Parameter name | parameter value |
|---|---|---|
| Standard Time Protocol | NTP | NTP V3.4 (RFC 1305/5905/8633), SNTP (RFC4330) |
| PTP | PTPv2.1 (Linux Precision Time Protocol) | |
| SNMP | SNMP V2c, V3 MD5; SNMP MIB II, Custom MIB, system status via SNMP | |
| Meet the standards | ITU-T | G.8262, G.8265, G.8275.1, G.8275.2, G.8273-T GM, T-BC and T-TSC |
| ITU-T G.812 | Type III, IV, G.813 Option 1, G.8261 | |
| Satellite signal tracking capability | aisle | 1408 aisle |
| Frequency | bds b1i/b2i/b3i, gps l1/l2/l5, glonass g1/g2, galileo e1/e5a/e5b, qzss l1/l2/l5 | |
| Heading accuracy | Dual antennas | 0.1°, 2 m baseline |
| Single antenna | 0.1°, initialization required | |
| Maintaining accuracy | 0.15 °/min with wheel speed, GNSS failure | |
| Posture accuracy | GNSS active | 0.1°RTK/single point dual frequency |
| Hold Mode | 0.1° with wheel speed, GNSS failure within 5 minutes | |
| Horizontal positioning accuracy | GNSS active | 1.2 m single-point dual-frequency; 1 cm ± 1 ppm RTK |
| Data update rate | GNSS solution | 20 Hz positioning/speed/heading information |
| Combined navigation solution | 200 Hz (default 100 Hz) | |
| Service accuracy | PTP | Master-slave synchronization accuracy: 10ns, terminal synchronization accuracy: 30ns (general network card) |
| Supports unicast clients and unlimited number of multicast clients | ||
| Supports Master-Slave, BC, OC, TC modes and multiple clock types | ||
| Supports unicast, multicast, mixed mode delivery, and best-case clock (BMC) algorithm | ||
| NTP | Typical jitter at the user end: 100μs | |
| 1PPS output | Output Level | TTL (50Ω) |
| Rise/Fall Time | <5ns | |
| Synchronization accuracy | <20ns | |
| Maintaining accuracy | <10us (24 hours) | |
| High-performance oven-controlled crystal oscillator | Output frequency | 10MHz, sine wave, 11±2dBm, load 50Ω SMA |
| Daily average stability | Better than 1E-12 | |
| Frequency stability | <5E-12/s, <1E-11/10s | |
| Phase noise | 10Hz: <-130dBc/Hz; 100Hz: <-150dBc/Hz; 1kHz: <-157dBc/Hz; ≥10kHz: <-160dBc/Hz | |
| Panel interface | Main antenna | SMA, 1-way, GNSS signal input, output 5V DC |
| From the antenna | SMA, 1-way, GNSS signal input, output 5V DC | |
| 1PPS+TOD | Aviation socket 6 pins, RS422 level | |
| Communication interface | Aviation plug 28 pins, RS232 level, positioning attitude data output, control command input, 100M Ethernet | |
| Timing interface | NTP+PTP, front-end WV120F015, 2-way, 1G adaptive | |
| 10MHz | SMA 8-way, sine wave, amplitude 12±1dBm, 50Ω | |
| IRIG-B | Aviation socket 4 pins, RS422 level | |
| Physical parameters | size | 3U, half-width portable, customizable size |
| power supply | 220V±20% 47Hz~63Hz/DC24V three-selectable power supply | |
| Working temperature | -10℃~+55℃ (host), -40℃~+75℃ (antenna) | |
| Storage temperature | -45℃~+85℃ | |
| humidity | 95% non-condensing | |
| Power consumption | 50W | |
| Weight | 3kg |
