TRA80 High-performance Rubidium atomic clock
High-performance Rubidium atomic clock
The TRA80 is a high-performance, cost-effective rubidium atomic clock featuring high stability, low phase noise, low aging rate, and a low temperature coefficient. It supports 1PPS discipline and 10MHz calibration, and features frequency self-test and automatic calibration. It is suitable for applications such as time and frequency measurement standards, aerospace, aircraft measurement and control, communications, astronomy, meteorology, simultaneous broadcasting, digital television, single-frequency networks, and synchronous data acquisition.

Important Features
- Operating temperature range -30℃ ~+65℃
- The short-term stability is better than the 5E-12/1s
- Room temperature stable power ≤ 15W
- Cost-effective, low ageing rate, low temperature frequency coefficient
- High frequency stability, with a typical value of 1.5E-12 / 10s
- Low phase noise, typical value-135 dBc / Hz@10Hz
- 1PPS taming and 10MHz calibration
Important Features
测试项目 | Condition | Technical Indicators |
---|---|---|
Output frequency | 10 MHz, 1-way sine wave(50Ω, ≥ 7dBm) | |
Factory accuracy | ≤±5×10⁻¹¹ | |
Frequency control | Voltage control | 0~5V,with the total range of at least ±1.5×10⁻⁹ |
Instruction adjustment | Seamless adjustment range of at least ±1×10⁻⁶,Resolution 6.81×10⁻¹³ | |
Locking time | Indoor temperature | ≤5min |
100s | ≤1×10⁻¹² | |
1kHz | ≤-160dBc/Hz | |
10Hz | ≤-125dBc/Hz | |
10s | ≤3×10⁻¹² | |
100Hz | ≤-150dBc/Hz | |
Phase noise | 1Hz | ≤-90dBc/Hz |
10kHz | ≤-160dBc/Hz | |
Frequency stability | 1s | ≤5×10⁻¹² |
Frequency drift rate | standard | ±2×10⁻¹²/day,±5×10⁻¹¹/Month |
Frequency drift rate | FD10 | ±1×10⁻¹²/day,±3×10⁻¹¹/Month |
Frequency drift rate | FD5 | ±5×10⁻¹²/day,±1×10⁻¹¹/month |
Frequency reproducibility | Switch 24h | ±2×10⁻¹¹ |
Temperature Characteristics | TC3 | ≤3×10⁻¹⁰ |
Temperature Characteristics | TC1 | ≤1×10⁻¹⁰ |
Temperature Characteristics | TC0.5 | ≤5×10⁻¹¹ |
Harmonic | harmonic≤-30dBc,clutter≤-80dBc | |
Working temperature | Bottom plate temperature | -30℃ ~ +65℃ |
Storage temperature | -40℃ ~ +85℃ | |
Power supply ±4% | ±12V ~ ±15V or ±24V | |
Rate of work | Preheat | ≤45W |
Steady state +25℃ | ≤15W | |
Body size | 116mm×79mm×38mm | |
Bottom plate size | 127mm×93mm | |
Weight | <500g | |
1PPS input | +3V~+5V TTL,Judder100ns | |
1PPS output | Rising edge / Falling edge:≤ 10ns,Pulse width:1us~999ms, | |
Taming accuracy | 同步24小时后 | Taming jet lag:±50ns,Time-keeping accuracy:≤1us@24h,Frequency accuracy:≤1×10⁻¹²@24h |
Typical phase noise

Frequency stability typical value

