T710 GNSS Rubidium Atomic Frequency Standard
T710 Portable High-Precision Frequency Reference
The T710 GNSS Rubidium Atomic Frequency Standard integrates a GNSS receiver, a Rubidium atomic clock, and a low-phase-noise crystal oscillator. Using digital phase-locking technology, it outputs a high-precision 10MHz frequency signal with frequency stability comparable to that of a standard cesium clock. It supports 1PPS and UTC synchronization, features smooth frequency division and anti-interference capabilities, and automatically switches to the Rubidium clock if GNSS lock is lost. Supporting multiple signal outputs, including 10MHz, 1PPS, and Time of Departure (TOD), it is suitable for high-reliability applications such as radar, communications, power generation, and metrology calibration.
T710 Portable High-Precision Frequency Reference
The T710 GNSS Rubidium Atomic Frequency Standard integrates a GNSS receiver, a Rubidium atomic clock, and a low-phase-noise crystal oscillator. Using digital phase-locking technology, it outputs a high-precision 10MHz frequency signal with frequency stability comparable to that of a standard cesium clock. It supports 1PPS and UTC synchronization, features smooth frequency division and anti-interference capabilities, and automatically switches to the Rubidium clock if GNSS lock is lost. Supporting multiple signal outputs, including 10MHz, 1PPS, and Time of Departure (TOD), it is suitable for high-reliability applications such as radar, communications, power generation, and metrology calibration.
Important Features
- Daily average accuracy <5E-13
- 1s\10s\100s\ Stability 3E-12
- Support 8-channel 10MHz sinusoidal low-noise isolated amplifier output
- Supports 6-channel 10MHz square wave output and can concurrently receive GPS/QZSS, GLONASS, BeiDou, and GALILEO
- Support external 1PPS input
- Nanosecond time accuracy relative to UTC
Important Features
| Parameter | Index |
|---|---|
| Output channels | 8-channel, BNC, sine wave, amplitude 12±1dBm, 50Ω |
| Output frequency | 10MHz |
| Clock accuracy | ≤1E-12, 48 hours after power on, GNSS locked state |
| Short-term stability | < 3E-12/1s; < 3E-12/10s; < 3E-13/100s; < 1E-12/day (GNSS locked) |
| 10MHz sine wave | ≤ -95dBc/Hz @1Hz; ≤ -130dBc/Hz @10Hz |
| Phase noise | ≤ -145dBc/Hz @100Hz; ≤ -155dBc/Hz @1kHz; ≤ -158dBc/Hz @10kHz |
| distortion | Harmonics: ≤ -45dBc; Non-harmonics: ≤ -80dBc |
| 10MHz square wave | 6-ch, BNC, square wave TTL, 50Ω |
| 5MHz sine wave | 2 channels, same specifications as 10MHz (option) |
| 1MHz sine wave | 2 channels, same specifications as 10MHz (option) |
| 1PPS output | 4-way, BNC, TTL level, 50Ω |
| Synchronization accuracy | Better than 20ns |
| Pulse width | 100ms |
| rising edge | <5ns |
| jitter | <1ns |
| 1PPS input | 1 channel, TTL level |
| Number of channels | 72-channel |
| channel | GPS/QZSS L1 C/A, GLONASS L10F, BeiDou B1, SBAS L1 C/A MSAS, GAGAN, Galileo E1B/C |
| Data update rate | Concurrent GNSS up to 4Hz |
| Sensitivity | Tracking and navigation -166dBm |
| size | 2U half-width chassis 213×92×332mm |
| power supply | 220V±20% 47Hz ~ 63Hz |
| Working temperature | -10℃ ~ +55℃ (host); -40℃ ~ +75℃ (antenna) |
| Storage temperature | -45°C ~ +85°C |
| humidity | 95% non-condensing |
| Power consumption | 50W |
| Weight | 2Kg |
Typical phase noise
Frequency stability typical value
Product Model List
| Specifications | T710 | T760 | T640 | T770 | TRA85 | TRS75 | TCA55 | TRM60 | CX5228 | CX910 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| External Synchronization Input | GNSS | ✓ | ✓ | ✓ | ✓ | — | — | — | — | — | — |
| 1PPS | ✓ | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | |
| 10MHz | — | — | — | ✓ | — | — | — | — | — | — | |
| Frequency Output | 10 MHz sine wave | 8-channel | 4-channel | 4-channel | Route 5 | 1-way | 1-way | — | — | 1-way | 4-channel |
| 10 MHz square wave | Route 6 | — | — | — | — | — | 1-way | 1-way | — | — | |
| Optional | 1/5 MHz | 100MHz | 100MHz | 5/100 MHz | — | — | — | — | — | — | |
| — | NTP | IRIG-B | — | — | — | — | — | — | — | ||
| Stability | 1s | <3E-12 | <5E-12 | <3E-12 | ≤4E-13 | ≤ 3×10⁻¹² | ≤ 6×10⁻¹² | ≤ 8×10⁻¹¹ | ≤ 3×10⁻¹¹ | ≤ 1.5×10⁻¹³ | ≤ 1.1×10⁻¹³ |
| 10s | <3E-12 | <5E-12 | <3E-12 | ≤3E-13 | ≤ 1.5×10⁻¹² | ≤ 2×10⁻¹² | ≤ 2.5×10⁻¹¹ | ≤ 1×10⁻¹¹ | ≤2×10-¹³ | ≤2×10-¹³ | |
| 100s | <3E-13 | <5E-13 | <5E-12 | ≤7E-14 | ≤ 5×10⁻¹³ | ≤ 6×10⁻¹³ | ≤ 8×10⁻¹² | ≤ 3×10⁻¹² | ≤4×10⁻¹³ | ≤5×10-¹³ | |
| Day (GNSS Lock) | <1E-12 | <1E-12 | <1E-12 | ≤3E-14 | — | — | — | — | — | — | |
| Phase noise | 1Hz | ≤-95dBc/Hz | ≤-95dBc/Hz | ≤ -100 dBc/Hz | ≤-120dBc/Hz | ≤ -95 dBc/Hz | ≤ -85 dBc/Hz | ≤ -50 dBc/Hz | ≤ -85 dBc/Hz | ≤ -123 | -126* |
| 10Hz | ≤-130dBc/Hz | ≤-130dBc/Hz | ≤-130dBc/Hz | ≤-140dBc/Hz | ≤ -130 dBc/Hz | ≤ -120 dBc/Hz | ≤ -80 dBc/Hz | ≤ -120 dBc/Hz | ≤ -145 | ≤ -148 | |
| 100Hz | ≤-145dBc/Hz | ≤-145dBc/Hz | ≤-145dBc/Hz | ≤-155dBc/Hz | ≤ -150dBc/Hz | ≤ -145dBc/Hz | ≤ -115 dBc/Hz | ≤ -140dBc/Hz | ≤ -155 | ≤ -155 | |
| 1kHz | ≤-155dBc/Hz | ≤-155dBc/Hz | ≤-160dBc/Hz | ≤-160dBc/Hz | ≤ -160dBc/Hz | ≤ -150dBc/Hz | ≤ -130 dBc/Hz | ≤ -140dBc/Hz | ≤ -160 | ≤ -160 | |
| 10kHz | ≤-158dBc/Hz | ≤-158dBc/Hz | ≤-160dBc/Hz | ≤-160dBc/Hz | ≤ -160dBc/Hz | ≤ -155dBc/Hz | ≤ -140dBc/Hz | ≤ -145dBc/Hz | ≤ -165 | ≤ -163 | |
| distortion | Harmonic | ≤-45dBc | ≤-45dBc | ≤-45dBc | — | ≤ -30dBc | ≤ -30dBc | — | ≤ -80dBc | ≤ -40dBc | ≤ -40dBc |
| Non-harmonic | ≤-80dBc | ≤-80dBc | ≤-80dBc | — | ≤ -80dBc | ≤ -70dBc | — | — | ≤ -80dBc | ≤ -80dBc | |
| Pulse output | Number of way | 4 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | — | — |
| Synchronization accuracy | 20ns | 20ns | 20ns | 10ns | — | — | — | — | — | — | |
| Frequency drift rate | /day | — | — | — | — | ±5×10⁻¹³ | ±1×10⁻¹² | ≤3×10-¹¹¹ | ±3×10⁻¹² | ≤3×10-¹⁰ | ≤1×10-¹⁰ |
| Physical and Electrical Characteristics | Working temperature | -10℃~+55℃ | -10℃~+55℃ | -10℃~+55℃ | -10℃~+55℃ | -40℃~+65℃ | -40℃~+65℃ | -40℃~+85℃ | -40℃~+75℃ | -20℃~+70℃ | 0℃~+40℃ |
| Cunjian Temperature | -45℃~+85℃ | -45℃~+85℃ | -45°C to +75°C | -55°C to +85°C | -40℃~+85℃ | -40℃~+85℃ | -55℃~+125℃ | -55℃~+100℃ | -40℃~+85℃ | -55℃~+125℃ | |
| power supply | 220V±20% | 220V±20% | 220V±20% | 220V±20% | +12V to +15V or +24V | +12V–+15V, ±41 TP3T | +3.3V±5% | +5V±4% | +12VDC | +14 to +125°C | |
| Rate of work | 50W | 60W | 60W | 70W warm-up, steady-state ≤ 30W | Warm-up ≤ 45 W, steady-state ≤ 15 W | Start-up power ≤ 28.5 W, steady-state power ≤ 14.5 W | Warm-up ≤ 10 W, steady-state ≤ 1.8 W | Warm-up ≤ 15 W, steady-state ≤ 8 W | ≤7.2 W | ≤27 W | |
| External Dimension | 2U half-width | 2U | 2U | 2U | 116mm×79mm×38mm | 68mm×68mm×18mm | 41mm×36mm×17mm | 51mm×51mm×18mm | 50mm×50mm×19mm | 5 inches × 3 inches × 3 inches | |
| Weight | 2Kg | 5 kg | 3.5 kg | 5 kg | ≤500g | ≤300 g | ≤50 g | <100g | — | — | |
| Well-behaved and punctual | After 24h of synchronization | 200 ns | 200 ns | 10 us | 30 ns (20 days after synchronization) | ≤1 µs after 24 hours of synchronization | ≤1 us | — | ≤1 us | — | — |
When you choose our products, you’re not just choosing a solution—you’re choosing a technical partner who’s always there to respond to your needs.