PLOA260 Analog Phase-Locked Thermostatic Oscillator
Analog phase-locked thermostat Crystal Oscillators
PLOA260 is a low noise analog phase-locked oscillator which is based on the standard form factor design of BDSTAR TIME, and integrates 1 high performance thermostatic crystal, 1 digital phase-locked loop and 3 isolation amplifiers, and also can be Customized with 1 low phase noise 5MHz crossover output, 5Hz fixed bandwidth filament, 1Hz phase noise, and 1s fixed degree following standard. While the far end noise is determined by the local low noise crystal oscillator, the PLOA260 can be used to optimize the output noise of the clockkeeping room phase trimmer, and is suitable for connecting to the hydrogen clock set phase trimmer, which improves the phase noise performance while maintaining the hydrogen clock second stability
Analog phase-locked thermostat Crystal Oscillators
PLOA260 is a low noise analog phase-locked oscillator which is based on the standard form factor design of BDSTAR TIME, and integrates 1 high performance thermostatic crystal, 1 digital phase-locked loop and 3 isolation amplifiers, and also can be Customized with 1 low phase noise 5MHz crossover output, 5Hz fixed bandwidth filament, 1Hz phase noise, and 1s fixed degree following standard. While the far end noise is determined by the local low noise crystal oscillator, the PLOA260 can be used to optimize the output noise of the clockkeeping room phase trimmer, and is suitable for connecting to the hydrogen clock set phase trimmer, which improves the phase noise performance while maintaining the hydrogen clock second stability
Important Features
- Pure analog low-noise phase lock with built-in ultra-lownoise thermostatic crystal oscillator
- Standard structure, only 19mm high, which can be stacked for installation
- DSUB9 Connector and the SMA RF connector
- 3-way 10 MHz and optional 1-way 5 MHz output
- +12~+15VDC power supply
Important Features
| Test Item | Condition | Technical Indicators | |||
|---|---|---|---|---|---|
| Input frequency | 1-way 10 MHz | ||||
| Input power range | 5dBm~15dBm | ||||
| Input accuracy | ±2×10-⁷ | ||||
| Output frequency | 3-way 10MHz , 1-way 5MHz | ||||
| Digital phase-locked bandwidth | 3Hz~8Hz for customization | ||||
| Output frequency stability | 1s | ≦5×10-¹⁴ | |||
| 10MHz Phase noise dBc/Hz | 1Hz | ≤ -125 | |||
| 10Hz | ≤ -135 | ||||
| 100Hz | ≤ -155 | ||||
| 1kHz | ≤ -160 | ||||
| 10kHz | ≤ -160 | ||||
| 100kHz | ≤ -160 | ||||
| 5MHz Phase noise dBc/Hz 【optional】 | 1Hz | ≤ -130* | |||
| 10Hz | ≤ -141 | ||||
| 100Hz | ≤ -161 | ||||
| 1kHz | ≤ -166 | ||||
| 10kHz | ≤ -166 | ||||
| 100kHz | ≤ -166 | ||||
| Working temperature | -20℃~+70℃ | ||||
| Storage temperature | -55℃~+125℃ | ||||
| power supply | +12V~+15V | ||||
| Power-on current | ≦0.8A | ||||
| Steady-state current | ≦0.5A | ||||
| Body size | 138mm×86mm×19mm |
Typical phase noise
Frequency stability typical value
Product Model List
| Specifications | T710 | T760 | T640 | T770 | TRA85 | TRS75 | TCA55 | TRM60 | CX5228 | CX910 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| External Synchronization Input | GNSS | ✓ | ✓ | ✓ | ✓ | — | — | — | — | — | — |
| 1PPS | ✓ | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | |
| 10MHz | — | — | — | ✓ | — | — | — | — | — | — | |
| Frequency Output | 10 MHz sine wave | 8-channel | 4-channel | 4-channel | Route 5 | 1-way | 1-way | — | — | 1-way | 4-channel |
| 10 MHz square wave | Route 6 | — | — | — | — | — | 1-way | 1-way | — | — | |
| Optional | 1/5 MHz | 100MHz | 100MHz | 5/100 MHz | — | — | — | — | — | — | |
| — | NTP | IRIG-B | — | — | — | — | — | — | — | ||
| Stability | 1s | <3E-12 | <5E-12 | <3E-12 | ≤4E-13 | ≤ 3×10⁻¹² | ≤ 6×10⁻¹² | ≤ 8×10⁻¹¹ | ≤ 3×10⁻¹¹ | ≤ 1.5×10⁻¹³ | ≤ 1.1×10⁻¹³ |
| 10s | <3E-12 | <5E-12 | <3E-12 | ≤3E-13 | ≤ 1.5×10⁻¹² | ≤ 2×10⁻¹² | ≤ 2.5×10⁻¹¹ | ≤ 1×10⁻¹¹ | ≤2×10-¹³ | ≤2×10-¹³ | |
| 100s | <3E-13 | <5E-13 | <5E-12 | ≤7E-14 | ≤ 5×10⁻¹³ | ≤ 6×10⁻¹³ | ≤ 8×10⁻¹² | ≤ 3×10⁻¹² | ≤4×10⁻¹³ | ≤5×10-¹³ | |
| Day (GNSS Lock) | <1E-12 | <1E-12 | <1E-12 | ≤3E-14 | — | — | — | — | — | — | |
| Phase noise | 1Hz | ≤-95dBc/Hz | ≤-95dBc/Hz | ≤ -100 dBc/Hz | ≤-120dBc/Hz | ≤ -95 dBc/Hz | ≤ -85 dBc/Hz | ≤ -50 dBc/Hz | ≤ -85 dBc/Hz | ≤ -123 | -126* |
| 10Hz | ≤-130dBc/Hz | ≤-130dBc/Hz | ≤-130dBc/Hz | ≤-140dBc/Hz | ≤ -130 dBc/Hz | ≤ -120 dBc/Hz | ≤ -80 dBc/Hz | ≤ -120 dBc/Hz | ≤ -145 | ≤ -148 | |
| 100Hz | ≤-145dBc/Hz | ≤-145dBc/Hz | ≤-145dBc/Hz | ≤-155dBc/Hz | ≤ -150dBc/Hz | ≤ -145dBc/Hz | ≤ -115 dBc/Hz | ≤ -140dBc/Hz | ≤ -155 | ≤ -155 | |
| 1kHz | ≤-155dBc/Hz | ≤-155dBc/Hz | ≤-160dBc/Hz | ≤-160dBc/Hz | ≤ -160dBc/Hz | ≤ -150dBc/Hz | ≤ -130 dBc/Hz | ≤ -140dBc/Hz | ≤ -160 | ≤ -160 | |
| 10kHz | ≤-158dBc/Hz | ≤-158dBc/Hz | ≤-160dBc/Hz | ≤-160dBc/Hz | ≤ -160dBc/Hz | ≤ -155dBc/Hz | ≤ -140dBc/Hz | ≤ -145dBc/Hz | ≤ -165 | ≤ -163 | |
| distortion | Harmonic | ≤-45dBc | ≤-45dBc | ≤-45dBc | — | ≤ -30dBc | ≤ -30dBc | — | ≤ -80dBc | ≤ -40dBc | ≤ -40dBc |
| Non-harmonic | ≤-80dBc | ≤-80dBc | ≤-80dBc | — | ≤ -80dBc | ≤ -70dBc | — | — | ≤ -80dBc | ≤ -80dBc | |
| Pulse output | Number of way | 4 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | — | — |
| Synchronization accuracy | 20ns | 20ns | 20ns | 10ns | — | — | — | — | — | — | |
| Frequency drift rate | /day | — | — | — | — | ±5×10⁻¹³ | ±1×10⁻¹² | ≤3×10-¹¹¹ | ±3×10⁻¹² | ≤3×10-¹⁰ | ≤1×10-¹⁰ |
| Physical and Electrical Characteristics | Working temperature | -10℃~+55℃ | -10℃~+55℃ | -10℃~+55℃ | -10℃~+55℃ | -40℃~+65℃ | -40℃~+65℃ | -40℃~+85℃ | -40℃~+75℃ | -20℃~+70℃ | 0℃~+40℃ |
| Cunjian Temperature | -45℃~+85℃ | -45℃~+85℃ | -45°C to +75°C | -55°C to +85°C | -40℃~+85℃ | -40℃~+85℃ | -55℃~+125℃ | -55℃~+100℃ | -40℃~+85℃ | -55℃~+125℃ | |
| power supply | 220V±20% | 220V±20% | 220V±20% | 220V±20% | +12V to +15V or +24V | +12V–+15V, ±41 TP3T | +3.3V±5% | +5V±4% | +12VDC | +14 to +125°C | |
| Rate of work | 50W | 60W | 60W | 70W warm-up, steady-state ≤ 30W | Warm-up ≤ 45 W, steady-state ≤ 15 W | Start-up power ≤ 28.5 W, steady-state power ≤ 14.5 W | Warm-up ≤ 10 W, steady-state ≤ 1.8 W | Warm-up ≤ 15 W, steady-state ≤ 8 W | ≤7.2 W | ≤27 W | |
| External Dimension | 2U half-width | 2U | 2U | 2U | 116mm×79mm×38mm | 68mm×68mm×18mm | 41mm×36mm×17mm | 51mm×51mm×18mm | 50mm×50mm×19mm | 5 inches × 3 inches × 3 inches | |
| Weight | 2Kg | 5 kg | 3.5 kg | 5 kg | ≤500g | ≤300 g | ≤50 g | <100g | — | — | |
| Well-behaved and punctual | After 24h of synchronization | 200 ns | 200 ns | 10 us | 30 ns (20 days after synchronization) | ≤1 µs after 24 hours of synchronization | ≤1 us | — | ≤1 us | — | — |
When you choose our products, you’re not just choosing a solution—you’re choosing a technical partner who’s always there to respond to your needs.