CX2119A Low phase noise Crystal Oscillators
Low phase noise Crystal Oscillators
The CX2119A is a low-phase-noise, 10MHz oven-controlled crystal oscillator housed in a standard 36×27mm package. It operates stably in environments ranging from –20°C to +70°C, has an aging rate better than 5E-10/day, and offers excellent near-end and far-end phase noise performance. This product is ideal for use in low-phase-noise phase-locked loop (PLL) local oscillator circuits. When connected to an atomic clock, it significantly improves the system's short-term frequency stability and phase noise performance, while effectively suppressing and eliminating clutter interference from the atomic clock.

Important Features
- Near-end phase noise down to -110dBc/Hz@1Hz
- Frequency stability ADEV up to 1E-12 /1s
- +12VDC power supply
- Standard 36mm×27mm Package
Important Features
Test Item | Condition | Technical Indicators | Technical Indicators |
---|---|---|---|
Output frequency | 10MHz or 10.23MHz | ||
Output frequency | 1s | Nominal value | Typical value |
≤ 3×10?12 | 1×10?12 | ||
Phase noise dBc/Hz | Nominal value | Typical value | |
1Hz* | ≤ -100 | -110 | |
10Hz | ≤ -130 | -137 | |
100Hz | ≤ -150 | -155 | |
1kHz | ≤ -157 | -161 | |
10kHz | ≤ -160 | -165 | |
100kHz | ≤ -160 | -165 | |
Aging rate (Measured after 30day of continuous aging) | 1month | ≤ 5×10⁻⁹ | |
The first year | ≤ 5×10⁻⁸ | ||
Ten years | ≤ 2.5×10⁻⁷ | ||
1 day | ≤ 5×10⁻¹⁰ | ||
Frequency control | Pressure control voltage range | 0~5V,Positive slope | |
Frequency regulation range | ≥ ±4×10⁻⁷ | ||
Temperature frequency characteristics | ≤ ±3×10⁻⁸ | ||
Voltage frequency characteristics | ≤ ±5×10⁻⁹ | ||
Load frequency characteristics | ≤ ±5×10⁻⁹ | ||
Wave shape | Sine wave | ||
Output power | ≥ 7dBm | ||
Harmonic | ≤ -30dBc | ||
Clutter | ≤ -70dBc | ||
Starting time | ≤ 5min(+25℃ Atmosphere,±1×10⁻⁶) | ||
Working temperature | -20°C ~ +70°C | ||
Storage temperature | -40℃ ~ +85℃ | ||
power supply | +12VDC | ||
Electric current | ≤ 0.5A | ||
External Dimension | 36mm×27mm×16mm |
Typical phase noise

Frequency stability typical value

